目前國內就有著很不錯的世界新排名表,出國留學的學生可以在確認目標的時候進行參考。下面出國留學網就為大家帶來2020上海交大世界大學運輸科學與技術學術排名TOP50。
2020上海交大世界大學運輸科學與技術學術排名TOP50 | |||
排名 | 學校名稱 | 學校英文名 | 國家/地區 |
1 | 北京交通大學 | Beijing Jiaotong University | 中國 |
2 | 清華大學 | Tsinghua University | 中國 |
3 | 東南大學 | Southeast University | 中國 |
4 | 代爾夫特理工大學 | Delft University of Technology | 荷蘭 |
5 | 同濟大學 | Tongji University | 中國 |
6 | 上海交通大學 | Shanghai Jiao Tong University | 中國 |
7 | 香港理工大學 | The Hong Kong Polytechnic University | 中國香港 |
8 | 北京航空航天大學 | Beihang University | 中國 |
9 | 西安電子科技大學 | Xidian University | 中國 |
10 | 南洋理工大學 | Nanyang Technological University | 新加坡 |
11 | 麻省理工學院 | Massachusetts Institute of Technology (MIT) | 美國 |
12 | 英屬哥倫比亞大學 | University of British Columbia | 加拿大 |
13 | 滑鐵盧大學 | University of Waterloo | 加拿大 |
14 | 新加坡國立大學 | National University of Singapore | 新加坡 |
15 | 利茲大學 | University of Leeds | 英國 |
16 | 悉尼大學 | University of Sydney | 澳大利亞 |
17 | 香港科技大學 | The Hong Kong University of Science and Technology | 中國香港 |
18 | 加州大學伯克利分校 | University of California, Berkeley | 美國 |
19 | 北京郵電大學 | Beijing University of Posts and Telecommunications | 中國 |
20 | 電子科技大學 | University of Electronic Science and Technology of China | 中國 |
21 | 南安普敦大學 | University of Southampton | 英國 |
22 | 大連理工大學 | Dalian University of Technology | 中國 |
23 | 香港大學 | The University of Hong Kong | 中國香港 |
24 | 瑞典皇家理工學院 | KTH Royal Institute of Technology | 瑞典 |
25 | 浙江大學 | Zhejiang University | 中國 |
26 | 西南交通大學 | Southwest Jiaotong University | 中國 |
27 | 德克薩斯大學奧斯汀分校 | The University of Texas at Austin | 美國 |
28 | 密歇根大學安娜堡分校 | University of Michigan, Ann Arbor | 美國 |
29 | 中佛羅里達大學 | University of Central Florida | 美國 |
30 | 蒙特利爾大學 | University of Montreal | 加拿大 |
31 | 佐治亞理工學院 | Georgia Institute of Technology | 美國 |
31 | 華中科技大學 | Huazhong University of Science and Technology | 中國 |
33 | 中國科學技術大學 | University of Science and Technology of China | 中國 |
34 | 北京理工大學 | Beijing Institute of Technology | 中國 |
35 | 北京大學 | Peking University | 中國 |
36 | 蘭卡斯特大學 | Lancaster University | 英國 |
37 | 南京郵電大學 | Nanjing University of Posts and Telecommunications | 中國 |
38 | 哈爾濱工業大學 | Harbin Institute of Technology | 中國 |
39 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | 美國 |
40 | 深圳大學 | Shenzhen University | 中國 |
41 | 中山大學 | Sun Yat, sen University | 中國 |
42 | 查爾姆斯工業大學 | Chalmers University of Technology | 瑞典 |
43 | 卡爾頓大學 | Carleton University | 加拿大 |
44 | 普渡大學西拉法葉分校 | Purdue University, West Lafayette | 美國 |
45 | 倫敦大學學院 | University College London | 英國 |
46 | 丹麥理工大學 | Technical University of Denmark | 丹麥 |
46 | 新南威爾士大學 | The University of New South Wales | 澳大利亞 |
48 | 蘇黎世聯邦理工學院 | ETH Zurich | 瑞士 |
49 | 重慶大學 | Chongqing University | 中國 |
50 | 昆士蘭科技大學 | Queensland University of Technology | 澳大利亞 |
推薦閱讀: